On May 5, 2025 at 02:00:34:
My Lord, our troop's say that someone from a very nice place tried to invade us.
It seems to be armed with few rocks and some sticks, cause they were nothing among our troops.
At last they run like little girls.
We managed to kill : 183 Dark Knight 1147 Skeleton Warrior 1830 Wraith Pikeman 1721 Abomination 2078 Phantom Archer 1120 Wraith Rider
But we lost : 266 Catapult 238 Infantry 3430 Militia 379 Rider 7137 Rock thrower 283 Balista
I lost way more atc than I should have.
Unit | Losses | Defense | Damage Taken
Catapult | 266 | 25 | 6650
Infantry | 238 | 2 | 476
Militia | 3430 | 1 | 3430
Rider | 379 | 6 | 2274
Rock thrower | 7137 | 1 | 7137
Balista | 283 | 15 | 4245
Army before the battle.
Unit | Count | % of Army
Catapult | 560 | 1.72%
Infantry | 618 | 1.90%
Militia | 10460 | 32.14%
Rider | 847 | 2.60%
Rock thrower | 19426 | 59.71%
Balista | 626 | 1.92%
My catapults that make up 1.72% of my army take 27% of the damage?
Unit | Losses | Total Before | % Died
Catapult | 266 | 560 | 47.50%
Infantry | 238 | 618 | 38.51%
Militia | 3430 | 10460 | 32.79%
Rider | 379 | 847 | 44.72%
Rock thrower | 7137 | 19426 | 36.74%
Balista | 283 | 626 | 45.21%
The low defense unit that makes up 59.71% of the army died at the second lowest rate?
Please fix it. Let fodder die like they want to. Gnomes and orcs get destroyed by this.