Round 2
Rank Name Castles Land Strength
1 Erick Masterson (Masterson Clan, Edilar 11) 40 654 17913660
2 duke (Talan, Tuth 2) 34 649 15565207
3 Kiya (Khurban, Edilar 27) 27 634 14799930
4 Monkian (The Mutants, Ruch 11) 62 1263 14664121
5 Master of all (Master Realm, Khardfee 10) 24 420 14039583
6 Jarack (Lonewolf, Lithar 4) 35 524 12660666
7 Lady Adoria (Cadoria, Edilar 4) 43 916 12189000
8 Guardian (The Guarded Realm, Ruch 11) 58 966 11889487
9 Selear (Scalenrath, Edilar 11) 42 699 11791945
10 Pyros (Abyss, Tuth 5) 18 333 11395756
11 voltan mezzanotte (arabel, Tuth 5) 29 609 10934298
12 Thane WJ (Hylar, Khardfee 6) 26 444 10835044
13 Lord Valcer (Zhentil Keep, Tuth 8) 31 580 10549421
14 Lord Draven Arkannah (Arkannah, Edilar 2) 43 760 10379657
15 Karson Tinker (Tinkerville, Alderd 4) 30 534 10116770
16 James (Jamesland, Ruch 3) 42 719 9761275
17 Psionic Bond (Korrupt-Cingdom, Edilar 23) 37 741 9748258
18 High Clerist (High Clerist Tower, Lithar 5) 39 639 9659153
19 Lord Soth (Ravenloft, Tuth 10) 34 575 9526239
20 Maximus Meridius (New Rome, Tuth 10) 16 455 9382544
21 Ivan The Great (Lions Den, Edilar 8) 50 926 9154531
22 Jessie D (NOFX, Khardfee 3) 30 533 9084435
23 Roleni (Philadelphia, Khardfee 10) 31 526 8865889
24 Hick (Hick s Ville, Tuth 3) 40 633 8780732
25 Nice Wolf (Behamut, Ruch 3) 38 682 8490713
26 Maximus the Valiant (Dl mar, Lithar 9) 22 390 8486328
27 The Dude (Gadstown, Edilar 22) 37 639 8436383
28 Caius Brittanicus (Londinium, Tuth 1) 30 533 8223858
29 Morgai (Morgul Vale, Ruch 11) 35 709 8093390
30 Bahamut Escharin (Zenthania, Tuth 21) 31 623 8084252
31 fEaRdArEaPeR (KingdoM_InsanE, Edilar 23) 34 676 8000351
32 StickyFingaz (The Understanding, Khardfee 4) 14 286 7978021
33 Lady Shannara (TBrooks, Edilar 26) 52 912 7962868
34 Sturm Brightblade (Solmania, Lithar 2) 34 601 7919567
35 Zyox the Ancient 1 (The Black Towers, Edilar 22) 41 855 7854802
36 Thrud (land of pygmy dwarve, Khardfee 7) 31 608 7850701
37 Elistan (Sancrist, Edilar 27) 35 770 7685721
38 Resden (Oak Valley, Edilar 1) 41 785 7588470
39 tempust (ArMaGeDdOn, Khardfee 28) 20 554 7568308
40 Quesnef (Kwajalein, Edilar 27) 31 584 7497174
41 Gufdalf (The Horde, Ruch 11) 42 790 7463542
42 Sangre Diablo (Sangre sHell, Edilar 1) 41 791 7371358
43 Eigna (Angelene11, Edilar 11) 32 653 7216514
44 Nimrod (Woshipers of KoRn, Tuth 13) 29 710 7026685
45 Shragg the slaughter (Shraggs domain, Ruch 13) 31 813 6958457
46 Serivus (Elventheria, Edilar 1) 36 710 6906877
47 flegnoor (petralyn, Khardfee 3) 23 474 6811930
48 Lord Joreth (Evermeet, Edilar 1) 39 807 6782971
49 Kepalle (Apple Land, Khardfee 7) 40 659 6701867
50 Snarffle (The Black Castle, Khardfee 1) 27 574 661770
Round 3
Rank Name Castles Land Strength
1 Ironfist (Black Morasse, Ruch 18) 94 4092 82083429
2 Kain (Asthariel, Tuth 13) 79 4117 70379425
3 Jachyra (Whispering Rock, Edilar 4) 96 4599 63918817
4 Rehtu Nogard nep (Tolemac, Ruch 17) 86 4062 63116578
5 De Mo Var (@-The Unforgiven-@, Tuth 33) 79 3628 59843545
6 Hick (Redneck Heaven, Tuth 13) 72 3562 58340331
7 Lord Pyros (The Abyss, Tuth 10) 82 3655 58037614
8 Dweltoba (Verwegistan, Tuth 10) 72 3365 56254705
9 Robert Smith (Bloodflowers, Tuth 10) 106 4360 53640217
10 sir Brownie (Pointed Cap Land., Khardfee 18) 79 3536 52277176
11 Shooter (Paradise Valley, Tuth 10) 110 6278 51442145
12 Evan The Conqueror (Slytherin, Tuth 15) 74 2239 51204971
13 Stormage (Field of Storm, Edilar 6) 89 4020 50695532
14 Stargazer (Forgotten Realm, Tuth 22) 61 2834 49689444
15 Running Indian (Barking-Dog, Tuth 23) 72 3485 47460340
16 Neburan (Realms of Shadow, Tuth 22) 64 2628 46482856
17 Elkan (Maliki, Lithar 5) 81 3514 43760522
18 Morganth (Tower Of Morganth, Tuth 13) 74 3650 43579452
19 The Master (Unholy Alliance, Edilar 23) 87 3715 43259688
20 Elmdor Darkblade (Limberry, Tuth 13) 60 2909 41117732
21 Battleaxe (Kamikazees, Edilar 30) 67 3072 39684391
22 Mathias (Barony of Mattshome, Tuth 21) 65 3082 39238028
23 Kodiac (Elderon, Tuth 13) 65 2893 39039839
24 Golden Elf (Golden Garden, Edilar 23) 86 3952 36512253
25 Lord Garrett (Garrett Castle, Tuth 21) 69 2915 35375402
26 Hulde (Bakel, Tuth 12) 75 3524 35318206
27 Malekith (Naggaroth, Edilar 28) 58 2540 35070776
28 Hired Gunn (Sharp Shooter, Tuth 21) 96 4289 34985662
29 Antara (Ravos, Ruch 18) 59 2582 34417268
30 Caniche (CanicheWorld, Tuth 14) 60 2677 32654711
31 Edessa (Sapphire Lake, Alderd 4) 77 3989 32313074
32 Lady Talia Al bera (Tireal Spires, Tuth 21) 61 2762 31458328
33 KHORNE (THE CHAOS, Edilar 13) 65 2606 31125208
34 Elf (Happy Elves, Edilar 1) 85 3964 30850177
35 Golden Hero (Aarth, Tuth 21) 67 3000 30568856
36 Sangre Diablo (Sangre s Haven, Edilar 28) 97 5175 30509639
37 Dakkon (Electron, Edilar 6) 110 5132 30275916
38 Armegeden (Lands of Wisdom, Edilar 6) 73 3284 30226939
39 Hipto (Hiptonia, Edilar 5) 62 2262 29137809
40 Sir Draygon (Corsair, Edilar 29) 57 3971 28807291
41 Scott (Notre Dame, Lithar 1) 74 3200 28314227
42 Monkian (The Mutants, Ruch 18) 82 3481 26573823
43 Raijin the Clever (Stronghold of Raijin, Tuth 13) 53 1740 26171613
44 Shivian (Your Nightmare, Tuth 10) 124 6674 25049741
45 Breunor Battlehammer (Caemlyn, Khardfee 30) 63 1756 24671393
46 Vargas (Yellow Clover, Ruch 18) 86 5204 24216304
47 Aquitania (Khadgar, Tuth 13) 55 2673 23942846
48 Chancellor Lexmark (Typvs, Tuth 33) 72 2705 23461264
49 Magic (Fire Wizard from Hel, Edilar 13) 110 4705 22760627
50 Shadow (Riva, Edilar 28) 54 2462 21532327
Round 4
Rank Name Castles Land Strength
1 Dweltoba (Niemandsland, Tuth 27) 197 8324 611086
2 Lord Valcer (Mer Kresh, Tuth 27) 199 7647 498703
3 Jester (Wodido, Tuth 27) 119 3912 337805
4 Chairman (White House, Ruch 3) 140 5898 324066
5 Lord Soth (Accursed Domains, Tuth 27) 183 6618 319169
6 HolyWill (HolyLand, Ruch 28) 87 3639 225339
7 Thaimien Frost (Verdant, Edilar 31) 85 4074 222508
8 Sir Fix-A-Lot (Gnomish Knights, Alderd 20) 112 3697 196555
9 Dur Rockbreaker (Kwar, Khardfee 5) 85 3837 173916
10 Getsome (Skybowl, Khardfee 2) 78 3495 154002
11 commodes (the Romen Empire, Tuth 27) 99 3332 151586
12 Gilgamesh (Uruk, Edilar 24) 76 2632 148032
13 Honey Heart (Rainbow Land, Edilar 1) 73 3288 141586
14 Osiris, God of Death (Necropolis, Edilar 25) 41 1614 134522
15 Sangre Diablo (Sangre s Hospice , Edilar 31) 67 2979 131867
16 The Little Gnome (Gnome Peace, Alderd 17) 100 3654 131861
17 Psionic Bond (Head Clippings, Alderd 10) 145 4161 131170
18 Beefeater (Losers, Khardfee 8) 73 2893 130254
19 Mighty Hammer (Dwarven Shield, Khardfee 22) 65 2881 127870
20 Killer (ZarH, Edilar 31) 72 3388 124898
21 Kith-Kannan (Qualonesti, Edilar 25) 64 2879 122414
22 Lady Kahlana (Ah Shada , Alderd 20) 66 2619 118100
23 Darwick Snefabellum (Snowpeek Mountains, Alderd 20) 83 2806 116251
24 Battleaxe (The Bombers, Alderd 21) 78 2898 115699
25 Kamrar Bluntaxe (Khazdul, Khardfee 8) 73 2616 115217
26 Thorp (Szansabar, Ruch 25) 65 2647 112713
27 Reorx (Greystone, Khardfee 22) 78 2779 110982
28 Janor, Strom Master (Fortress of Storms, Alderd 17) 90 2804 108785
29 Adamastor (Okane Forever, Tuth 27) 56 1963 101961
30 Lord Sid Vicious (Anarchic Towers, Khardfee 15) 58 2324 101290
31 Storm Walker (Maerchwood, Edilar 25) 42 1764 97552
32 Wyatt Earp (Tombstone, Alderd 13) 92 2974 93609
33 God A (Godness, Tuth 27) 53 2220 93115
34 Loki (The Caves, Alderd 13) 82 3160 90798
35 Fenrir (The Wolf s Den, Alderd 13) 75 2464 90720
36 Nuf (NufNuf, Alderd 5) 64 2778 90029
37 H�d (Frozen Dead, Alderd 13) 88 2555 89405
38 Heimdall (Himinbj�rg, Alderd 13) 76 2568 89173
39 KrowBarr (Ebanesia, Alderd 17) 54 2448 87807
40 Tyr (North Star, Alderd 13) 76 2812 85275
41 Enlil (Nippur, Alderd 20) 78 2951 83923
42 Odin (Valaskialf, Alderd 13) 67 2255 83597
43 Loki (Marlboro Country, Khardfee 8) 45 2134 80721
44 Matrix (Matrix, Edilar 15) 43 1893 79531
45 Raptor (Deep Empire, Alderd 16) 65 2341 79242
46 Leitus (The Fading Sun, Edilar 41) 53 1398 78956
47 Lord Pyros (The Abyss, Tuth 20) 54 1788 78486
48 HO HO KING (HOHO LAND, Khardfee 10) 60 1652 76835
49 General Zod (Houston, Alderd 16) 59 2646 76670
50 Bash (Anvilania, Khardfee 5) 55 2162 76212
Please note that due to an error, the top50 for round 3 is missing a bunch of people who finished higher.